| Size | Pattern | Application | PR | LI | SR | Tread Depth (mm) | Tread Width (mm) | QTY /40HC |
| 315/70R22.5 | TECH89 | DRIVE | 18 | 156/150 | L | 15 | 280 | 244 |
| 315/80R22.5 | TECH89 | DRIVE | 20 | 156/150 | L | 15 | 275 | 238 |
| 315/80R22.5 | TECH89 | DRIVE | 20 | 154/150 | M | 15 | 275 | 238 |
Product
TEKPRO
TECH89
Introduction:
DESIGNED FOR EU MARKET
The combination of compact central tread blocks and rigid shoulder blocks helps reduce rolling resistance, improve traction and lower tire noise.
Wide tread and wide shoulder design deliver superior handling performance and wearresistance.
Hidden groove design: as the tire wears, hidden grooves emerge to form new drainage channels and gripping surfaces, providing better wet-road traction.
Continuous zigzag sipe design helps quickly break through water film, enhance wet-road grip and improve driving stability.
Straighter sidewall angle design facilitates fast water drainage and delivers better handling performance.
Product Details
| Size | Pattern | Application | PR | LI | SR | Tread Depth (mm) | Tread Width (mm) | QTY /40HC |
| 315/70R22.5 | TECH89 | DRIVE | 18 | 156/150 | L | 15 | 280 | 244 |
| 315/80R22.5 | TECH89 | DRIVE | 20 | 156/150 | L | 15 | 275 | 238 |
| 315/80R22.5 | TECH89 | DRIVE | 20 | 154/150 | M | 15 | 275 | 238 |
Inquire Now
Start typing and press Enter to search